Kenya › Republic of Kenya › 1966 - 2018![]() | ![]() | 1 shilling, 1995-1998 Brass plated Steel, 4.35g, ø 22mm KM# 29 |
![]() | ![]() | 5 shillings, 1995-1997 Bi-Metallic, 3.75g, ø 19.5mm KM# 30 |
![]() | ![]() | 10 shillings, 1994-1997 Bi-Metallic, 5g, ø 23mm KM# 27 |
New Zealand › Dollar › 1967 - 2026![]() | ![]() | 5 cents, 1986-1998 Copper-Nickel, 2.83g, ø 19.43mm KM# 60 |
![]() | ![]() | 10 cents, 1986-1998 Copper-Nickel, 5.66g, ø 23.62mm KM# 61 |
![]() | ![]() | 20 cents, 1990-1998 Copper-Nickel, 11.31g, ø 28.58mm KM# 81 |
![]() | ![]() | 50 cents, 1986-1998 Copper-Nickel, 13.61g, ø 31.75mm KM# 63 |
![]() | ![]() | 1 dollar, 1990-1998 Aluminium-Bronze, 8g, ø 23mm KM# 78 |
![]() | ![]() | 2 dollars, 1990-1998 Aluminium-Bronze, 10g, ø 26.5mm KM# 79 |
![]() | ![]() | 5 dollars, 1995 Birds of New Zealand - Tui Copper-Nickel, 28.28g, ø 38.61mm KM# 93 |
Japan › Akihito (Heisei) › 1989 - 2019![]() | ![]() | 1 yen, 1989-2019 Aluminium, 1g, ø 20mm Y# 95 |
![]() | ![]() | 5 yen, 1989-2019 Brass, 3.75g, ø 22mm Y# 96 |
![]() | ![]() | 10 yen, 1989-2019 Bronze, 4.5g, ø 23.5mm Y# 97 |
![]() | ![]() | 50 yen, 1989-2019 Copper-Nickel, 4g, ø 21mm Y# 101 |
![]() | ![]() | 100 yen, 1989-2019 Copper-Nickel, 4.8g, ø 22.6mm Y# 98 |
![]() | ![]() | 500 yen, 1989-1999 Copper-Nickel, 7.2g, ø 26.5mm Y# 99 |
Moldova › Republic of Moldova › 1992 - 2026![]() | ![]() | 1 ban, 1993-2017 Aluminium, 0.7g, ø 14.5mm KM# 1 |
![]() | ![]() | 5 bani, 1993-2021 Aluminium, 0.78g, ø 16mm KM# 2 |
![]() | ![]() | 10 bani, 1995-2025 Aluminium, 0.84g, ø 16.6mm KM# 7 |
![]() | ![]() | 25 bani, 1993-2025 Aluminium, 0.95g, ø 17.5mm KM# 3 |
Slovakia › Slovak Republic › 1993 - 2008![]() | ![]() | 10 halierov, 1993-2003 Aluminium, 0.72g, ø 17mm KM# 17 |
![]() | ![]() | 20 halierov, 1993-2003 Aluminium, 0.95g, ø 19.5mm KM# 18 |
![]() | ![]() | 50 halierov, 1993-1995 Aluminium, 1.2g, ø 22mm KM# 15 |
![]() | ![]() | 1 koruna, 1993-2008 Bronze plated Steel, 3.85g, ø 21mm KM# 12 |
![]() | ![]() | 2 koruny, 1993-2008 Nickel plated Steel, 4.4g, ø 22.5mm KM# 13 |
![]() | ![]() | 5 korun, 1993-2008 Nickel plated Steel, 5.4g, ø 24.75mm KM# 14 |
![]() | ![]() | 10 korun, 1993-2008 Brass, 6.6g, ø 26.5mm KM# 11.1 |
Jamaica › Dollar › 1969 - 2025![]() | ![]() | 1 cent, 1975-2002 Aluminium, 1.22g, ø 21.8mm KM# 64 |
![]() | ![]() | 10 cents, 1995-2012 Copper plated Steel, 2.4g, ø 17mm KM# 146.2 |
![]() | ![]() | 25 cents, 1995-2012 Copper plated Steel, 3.61g, ø 20mm KM# 167 |
![]() | ![]() | 1 dollar, 1994-2008 Nickel plated Steel, 2.91g, ø 18.5mm KM# 164 |
![]() | ![]() | 5 dollars, 1994-2025 Stainless Steel, 4.4g, ø 21.5mm KM# 163 |
Taiwan › Republic of China › 1949 - 2026![]() | ![]() | ½ dollar, 1981-2004 Bronze, 3g, ø 18mm Y# 550 |
![]() | ![]() | 1 dollar, 1981-2024 Aluminium-Bronze, 3.8g, ø 20mm Y# 551 |
![]() | ![]() | 5 dollars, 1981-2024 Copper-Nickel, 4.4g, ø 22mm Y# 552 |
![]() | ![]() | 10 dollars, 1981-2010 Copper-Nickel, 7.5g, ø 26mm Y# 553 |
![]() | ![]() | 50 dollars, 1992-1995 Nickel-Brass, 8.25g, ø 24mm Y# 554 |
![]() | ![]() | 10 dollars, 1995 50th Anniversary - Taiwan's Liberation from Japan Copper-Nickel, 7.5g, ø 26mm Y# 555 |
Malta › Republic of Malta › 1972 - 2007![]() | ![]() | 1 cent, 1991-2007 Nickel-Brass, 2.81g, ø 18mm KM# 93 |
![]() | ![]() | 2 cents, 1991-2007 Copper-Nickel, 2.26g, ø 18mm KM# 94 |
![]() | ![]() | 5 cents, 1991-2007 Copper-Nickel, 3.51g, ø 20mm KM# 95 |
![]() | ![]() | 10 cents, 1991-2007 Copper-Nickel, 5g, ø 22mm KM# 96 |
![]() | ![]() | 25 cents, 1991-2007 Copper-Nickel, 6.19g, ø 25mm KM# 97 |
![]() | ![]() | 50 cents, 1991-2007 Copper-Nickel, 8g, ø 27mm KM# 98 |
![]() | ![]() | 1 lira, 1991-2007 Nickel, 13g, ø 29.9mm KM# 99 |
Paraguay › Republic of Paraguay › 1944 - 2026![]() | ![]() | 50 guaranies, 1995-2005 Brass plated Steel, 3.75g, ø 21.69mm KM# 191a |
![]() | ![]() | 100 guaranies, 1993-2005 Brass plated Steel, 5.5g, ø 24.2mm KM# 177a |
Dominican Republic › Dominican Republic › 1937 - 2025![]() | ![]() | 1 peso, 1995 50th Anniversary - United Nations Copper-Nickel, 30g, ø 38.6mm KM# 87 |
